

WINNERS
Week One Winners
First Name | Last Name | Country | State |
L | ARMSTRONG | Australia | Queensland |
g | ARMSTRONG | Australia | Queensland |
L | ARMSTRONG | Australia | Queensland |
L | Azzopardi | Australia | Victoria |
M | Badza | Australia | Australian Capital Territory |
L | Barnes | Australia | Victoria |
S | Beaver | Australia | Queensland |
T | Bentick | Australia | Queensland |
A | Black | Australia | New South Wales |
L | Bogotto | Australia | New South Wales |
L | Brolese | Australia | Western Australia |
E | Brooks | Australia | Queensland |
L | Browning | Australia | Victoria |
P | Cameron | Australia | South Australia |
A | Casey | Australia | New South Wales |
A | Catanzariti | Australia | Victoria |
G | Cates | Australia | Queensland |
J | Chen | Australia | South Australia |
E | Cornish | Australia | Victoria |
J | Coulson | Australia | Western Australia |
S | Darcy | Australia | Queensland |
J | De Ionno | Australia | Victoria |
C | Eagleson | Australia | New South Wales |
D | Elamrousy | Australia | New South Wales |
A | Faka’ata | Australia | Queensland |
E | Finch | Australia | New South Wales |
L | Fraser | Australia | Victoria |
C | Gotsis | Australia | Western Australia |
D | Healy | Australia | Queensland |
M | Hellings | Australia | Victoria |
J | Hellings | Australia | Victoria |
K | Hemming | Australia | Queensland |
G | Henderson | Australia | Queensland |
A | Hutchinson | Australia | New South Wales |
H | Isaac | Australia | South Australia |
T | Jandu | Australia | New South Wales |
D | Leung | New Zealand | |
K | Mait | Australia | Western Australia |
D | Mason | Australia | Northern Territory |
M | Meyers | Australia | South Australia |
N | Moore | Australia | South Australia |
M | Moran | Australia | Victoria |
S | Navin | Australia | Queensland |
J | Nelson | Australia | Queensland |
M | Peen | Australia | Victoria |
J | Riddle | Australia | South Australia |
H | Schulz | Australia | New South Wales |
G | Russell | Australia | New South Wales |
A | Shannon | Australia | New South Wales |
A | SKOK | Australia | Victoria |
D | Trajkoski | Australia | Western Australia |
G | TURNER | Australia | Victoria |
J | Vassallo | Australia | New South Wales |
J | Vassallo | Australia | New South Wales |
L | Browning | Australia | Victoria |
K | Abraham | Australia | New South Wales |
N | Ashurst | Australia | Victoria |
K | Bajada | Australia | New South Wales |
A | Bartlett | Australia | Victoria |
T | Brewster | Australia | New South Wales |
Week Two Winners
First Name | Last Name | Country | State |
L | Laird | Australia | Queensland |
K | Dickens | Australia | Western Australia |
K | Dent | Australia | New South Wales |
T | Jorissen | Australia | Western Australia |
J | Warner | Australia | South Australia |
C | Moss | Australia | Western Australia |
B | Anantharaman | Australia | Victoria |
T | Clarke | Australia | Victoria |
C | Carson | Australia | Tasmania |
S | Yunos | Australia | South Australia |
J | Nelson | Australia | Queensland |
L | White | Australia | Western Australia |
ti | ARMSTRONG | Australia | Queensland |
T | Chong | Australia | Victoria |
V | O’Dwyer | Australia | New South Wales |
S | Byrnes | Australia | South Australia |
L | Temple | Australia | Victoria |
R | Gordon | Australia | Tasmania |
R | Harvey | Australia | New South Wales |
K | Khoury | Australia | New South Wales |
S | Eagleson | Australia | New South Wales |
R | Kerdemelidis | Australia | Victoria |
D | Curtis | Australia | South Australia |
J | Lopes | Australia | Victoria |
T | Dobson | Australia | Australian Capital Territory |
J | Tomlinson | Australia | Queensland |
A | Hoffman | Australia | New South Wales |
J | Sellers | Australia | New South Wales |
M | Hellings | Australia | Victoria |
R | Stollery | Australia | New South Wales |
F | Hannam | Australia | Victoria |
D | Abboosh | Australia | Victoria |
S | Mangan | Australia | New South Wales |
A | Hoffman | Australia | New South Wales |
N | James | Australia | Victoria |
D | Doyle | Australia | Queensland |
G | Millman | Australia | Victoria |
K | Prattis | Australia | Victoria |
N | Howatson | Australia | Western Australia |
W | Mccormack | Australia | Western Australia |
K | Wark | Australia | South Australia |
L | Fry | Australia | Queensland |
C | Huntley | Australia | Queensland |
v | kneebone | Australia | Queensland |
L | Lewis | Australia | Queensland |
A | O’Dwyer | Australia | New South Wales |
K | Carter | Australia | New South Wales |
C | Litster | Australia | South Australia |
A | Galvin | Australia | New South Wales |
J | Dowton | Australia | New South Wales |
S | Abraham | Australia | New South Wales |
K | Hemming | Australia | Queensland |
M | De Ionno | Australia | Victoria |
n | glavan | Australia | New South Wales |
C | Eagleson | Australia | New South Wales |
k | brown | Australia | New South Wales |
M | Rose | Australia | Victoria |
A | Murrell | Australia | New South Wales |
S | Riddle | Australia | South Australia |
R | wetzel | Australia | Queensland |
W | Chen | Australia | New South Wales |
Week Three Winners
First Name | Last Name | Country | State |
L | Courtney | Australia | Western Australia |
R | Johnstone | Australia | Victoria |
S | La Pira | Australia | Victoria |
S | Olocco | Australia | Western Australia |
R | Chaumont | Australia | New South Wales |
S | Devereux | Australia | Western Australia |
E | Berry | Australia | New South Wales |
K | Morrison | Australia | Western Australia |
A | Tu | Australia | Victoria |
P | Kurianowicz | Australia | New South Wales |
J | Lopes | Australia | Victoria |
K | Gemmell | Australia | Australian Capital Territory |
M | Lane | Australia | Victoria |
B | Brown | Australia | South Australia |
T | Glennen | Australia | Victoria |
C | Lunnon | Australia | Victoria |
B | Burford | Australia | New South Wales |
R | Johnstone | Australia | Victoria |
R | Jenkins | Australia | Victoria |
H | Herbert | Australia | Western Australia |
H | Hunter | Australia | Queensland |
A | Ghazzawy | Australia | Australian Capital Territory |
W | Chen | Australia | New South Wales |
S | Martin | Australia | Western Australia |
A | Deutsch | Australia | Australian Capital Territory |
C | Eagleson | Australia | New South Wales |
L | Sharpe | Australia | New South Wales |
C | Quarry | Australia | Tasmania |
M | Andersen | Australia | Victoria |
C | Shaw | Australia | Victoria |
R | Kithu | Australia | Victoria |
A | Collard | Australia | Queensland |
J | Orchard | Australia | New South Wales |
S | Eagleson | Australia | New South Wales |
I | Pellow | Australia | Victoria |
J | Nelson | Australia | Queensland |
A | Donovan | Australia | New South Wales |
M | Temple | Australia | Victoria |
A | Amodi | Australia | Western Australia |
L | Simpson | Australia | New South Wales |
C | Anderson | Australia | Queensland |
C | Eagleson | Australia | New South Wales |
G | Waszewski | Australia | Western Australia |
K | Wilkinson | Australia | Victoria |
K | Kluender | Australia | Queensland |
G | Rymer | Australia | South Australia |
F | Richards | Australia | Victoria |
L | Temple | Australia | Victoria |
B | Warner | Australia | South Australia |
A | O’Donnell | Australia | Queensland |
T | Nucifora | Australia | Queensland |
I | Melawi | Australia | New South Wales |
S | Riddle | Australia | South Australia |
H | Shaw | Australia | Tasmania |
M | Hunt | Australia | Western Australia |
D | Mccarthy | Australia | Victoria |
R | Spanio | Australia | Victoria |
D | Marr | Australia | Queensland |
C | Kwong | Australia | Victoria |
G | Black | Australia | Western Australia |
T | Denney | Australia | Queensland |
Week Four Winners
First Name | Last Name | Country | State |
M | Leane | Australia | South Australia |
L | Temple | Australia | Victoria |
C | Jardine | Australia | New South Wales |
J | Burton | Australia | South Australia |
P | Cartledge | Australia | Australian Capital Territory |
C | Carson | Australia | Tasmania |
K | Raven | Australia | Western Australia |
C | Hooke | Australia | Queensland |
D | Whitton | Australia | New South Wales |
L | Reid | Australia | Western Australia |
F | Pike | Australia | New South Wales |
S | coppin | Australia | South Australia |
L | Temple | Australia | Victoria |
M | Peen | Australia | Victoria |
P | Wiggins | Australia | Queensland |
A | Cestaro | Australia | South Australia |
S | Curtis | Australia | South Australia |
A | Morris | Australia | New South Wales |
S | Devereux | Australia | Western Australia |
J | Chong | Australia | Victoria |
T | Makin | Australia | Victoria |
S | Singh | Australia | Victoria |
V | Jorissen | Australia | Western Australia |
P | Shah | Australia | Western Australia |
W | Brbot | Australia | Victoria |
L | Isaac | Australia | South Australia |
M | Hellings | Australia | Victoria |
S | Elamrousy | Australia | New South Wales |
M | Costello | Australia | South Australia |
K | Holt | Australia | Queensland |
G | Dwyer | Australia | New South Wales |
C | Ablan | Australia | Victoria |
P | Ong | Australia | Western Australia |
K | White | Australia | New South Wales |
C | Ritchie | Australia | Queensland |
D | Curtis | Australia | South Australia |
J | Henschke | Australia | South Australia |
A | Phillips | Australia | New South Wales |
T | Pereira | Australia | Queensland |
S | McCormack | Australia | Queensland |
S | Martin | Australia | Western Australia |
S | Riddle | Australia | South Australia |
J | Baum | Australia | Victoria |
S | Kumar | Australia | New South Wales |
M | Sorak | Australia | South Australia |
T | Pereira | Australia | Queensland |
J | Stewien | Australia | South Australia |
L | Temple | Australia | Victoria |
A | Cleland | Australia | New South Wales |
S | Riddle | Australia | South Australia |
F | Panchetti | Australia | Queensland |
Y | Wen | Australia | Victoria |
C | Chong | Australia | Victoria |
K | PRUESSNER | Australia | Victoria |
K | Denney | Australia | Queensland |
D | Anger | Australia | New South Wales |
M | Hellings | Australia | Victoria |
M | Yeo | Australia | South Australia |
J | Riddle | Australia | South Australia |
K | White | Australia | New South Wales |
Week Five Winners
First Name | Last Name | Country | State |
M | Kinrade | Australia | Victoria |
G | Hannan | Australia | Queensland |
D | Wilkinson | Australia | Victoria |
A | Wilkinson | Australia | Victoria |
C | Thrower | Australia | Western Australia |
L | Stollery | Australia | Australian Capital Territory |
P | Kurianowicz | Australia | New South Wales |
K | Dent | Australia | New South Wales |
S | Kaur | Australia | South Australia |
K | Breen | Australia | New South Wales |
S | Heales | Australia | Western Australia |
R | McKinlay | Australia | Tasmania |
S | Parker | Australia | South Australia |
E | Wong | Australia | New South Wales |
G | Hall | Australia | New South Wales |
N | Ordakji | Australia | New South Wales |
E | Williams | Australia | Tasmania |
C | Fraser | Australia | Australian Capital Territory |
P | Kurianowicz | Australia | New South Wales |
T | Jenner | Australia | Queensland |
J | Lim | Australia | Western Australia |
C | Eagleson | Australia | New South Wales |
G | Turner | Australia | Victoria |
M | Peen | Australia | Victoria |
K | Thurmott | Australia | Western Australia |
M | Temple | Australia | Victoria |
K | Denney | Australia | Queensland |
M | Hellings | Australia | Victoria |
H | Merhi | Australia | Victoria |
S | James | Australia | Australian Capital Territory |
L | Temple | Australia | Victoria |
S | Caligari | Australia | New South Wales |
R | Mccarthy | Australia | Victoria |
K | Shaw | Australia | Victoria |
B | Elsom | Australia | South Australia |
O | Bell | Australia | Victoria |
C | Gunawan | Australia | New South Wales |
M | WOOD | New Zealand | |
B | Reinmuth | Australia | Victoria |
M | Roche | Australia | New South Wales |
Y | Chow | Australia | South Australia |
C | amor | Australia | Queensland |
J | Haby | Australia | South Australia |
V | Zdravkovski | Australia | Victoria |
C | Carson | Australia | Tasmania |
M | Tebeck | Australia | South Australia |
B | Lopes | Australia | Victoria |
L | Carton | Australia | New South Wales |
C | Eagleson | Australia | New South Wales |
S | Mohamed | Australia | New South Wales |
T | Clarke | Australia | Victoria |
J | Burton | Australia | South Australia |
G | Rymer | Australia | South Australia |
J | ODonnell | Australia | New South Wales |
J | Miller | Australia | Victoria |
A | Breen | Australia | New South Wales |
L | Jacobson | Australia | Queensland |
L | Mugridge | Australia | New South Wales |
J | Mather | Australia | Queensland |
A | Waszewski | Australia | Western Australia |
Week Six Winners
First Name | Last Name | Country | State |
A | cruse | Australia | Western Australia |
L | Waugh | Australia | New South Wales |
C | Avery | Australia | Victoria |
J | Haby | Australia | South Australia |
H | Tech | Australia | South Australia |
W | Mccormack | Australia | Western Australia |
M | Temple | Australia | Victoria |
R | Smith | Australia | Queensland |
H | Tech | Australia | South Australia |
M | Peen | Australia | Victoria |
C | Loker | Australia | Western Australia |
M | Tham | Australia | Victoria |
K | Denney | Australia | Queensland |
C | Packer | Australia | New South Wales |
P | Falloon | Australia | Australian Capital Territory |
A | Murphy | Australia | Queensland |
M | Turnbull | Australia | South Australia |
K | Breen | Australia | New South Wales |
A | Murrell | Australia | New South Wales |
M | Costello | Australia | New South Wales |
N | Antolovic | Australia | Victoria |
J | Moore | Australia | New South Wales |
S | Kaur | Australia | Victoria |
M | Ryan | Australia | Victoria |
T | Moloney | Australia | New South Wales |
L | Temple | Australia | Victoria |
W | Mccormack | Australia | Western Australia |
F | Hauaer | Australia | Australian Capital Territory |
C | Higgs | Australia | Queensland |
C | denney | Australia | Tasmania |
V | Samaha | Australia | New South Wales |
L | Temple | Australia | Victoria |
C | Thrower | Australia | Western Australia |
M | Laidlaw | Australia | Victoria |
C | Vassallo | Australia | Australian Capital Territory |
F | Pike | Australia | New South Wales |
A | Faka’ata | Australia | Queensland |
C | Eagleson | Australia | New South Wales |
A | Wilson | Australia | Victoria |
D | Sumasudram | Australia | Western Australia |
A | su | Australia | New South Wales |
M | Peen | Australia | Victoria |
T | oreilly | Australia | Western Australia |
C | Arnell | Australia | Victoria |
E | Bray | Australia | New South Wales |
V | Halpin | Australia | Queensland |
K | Holzer | Australia | Victoria |
C | Campagna | Australia | Victoria |
H | Minhinick | Australia | Victoria |
T | Clarke | Australia | Victoria |
A | Weber | Australia | Victoria |
C | Jones | Australia | Queensland |
S | Ward | Australia | Tasmania |
S | Kaur | Australia | South Australia |
L | Temple | Australia | Victoria |
T | sharpe | Australia | Western Australia |
C | Carson | Australia | Tasmania |
D | Marr | Australia | Queensland |
P | WALTHEW | Australia | Western Australia |
T | Newman | Australia | Queensland |
Week Seven Winners
First Name | Last Name | Country | State |
B | Kedang | Australia | Victoria |
M | Sandery | Australia | South Australia |
J | Burton | Australia | South Australia |
J | Isaac | Australia | South Australia |
S | Riddle | Australia | South Australia |
N | Brooks | Australia | Queensland |
S | Devereux | Australia | Western Australia |
A | Merhi | Australia | Victoria |
A | Wilkinson | Australia | Victoria |
L | Temple | Australia | Victoria |
P | WALTHEW | Australia | Western Australia |
S | Mendis | Australia | Victoria |
S | Rookes | Australia | Queensland |
N | Oloughlin | Australia | Tasmania |
R | Johnstone | Australia | Victoria |
J | Goetz | Australia | South Australia |
R | Schulz | Australia | New South Wales |
S | Zito | Australia | Western Australia |
M | Costello | Australia | South Australia |
J | Chong | Australia | Victoria |
C | Ritchie | Australia | Queensland |
A | Cochran | Australia | Victoria |
M | Hellings | Australia | Victoria |
C | Rabey | Australia | New South Wales |
L | Waugh | Australia | Australian Capital Territory |
C | Mallios | Australia | New South Wales |
E | Tong | Australia | New South Wales |
R | Singh | Australia | South Australia |
B | Palmer | Australia | Western Australia |
K | Pruessner | Australia | Victoria |
B | Mcfadzean | Australia | Victoria |
T | Denney | Australia | Queensland |
M | Temple | Australia | Victoria |
T | Newman | Australia | Queensland |
L | Temple | Australia | Victoria |
S | Byrnes | Australia | South Australia |
M | Nichitean | Australia | Queensland |
A | Spaul | Australia | New South Wales |
A | Walker | Australia | New South Wales |
J | Tomlinson | Australia | Queensland |
J | Sanders | Australia | Australian Capital Territory |
E | Rodrigues | Australia | Western Australia |
A | Psaltis | Australia | New South Wales |
K | Broome | Australia | Victoria |
J | Greene | Australia | Western Australia |
B | Brown | Australia | South Australia |
H | Hill | Australia | Victoria |
J | Riddle | Australia | South Australia |
E | Politis | Australia | Victoria |
R | Abero | Australia | South Australia |
C | Chong | Australia | Victoria |
J | Turner | Australia | Queensland |
G | Amor | Australia | Queensland |
L | Reid | Australia | Western Australia |
R | cochran | Australia | Victoria |
M | Pantalleresco | Australia | Victoria |
S | Fanderlinden | Australia | Western Australia |
V | Giles | Australia | South Australia |
R | Yadav | Australia | Australian Capital Territory |
P | Trpkovska | Australia | New South Wales |
Week Eight Winners
First Name | Last Name | Country | State |
L | Isaac | Australia | South Australia |
V | Halpin | Australia | Queensland |
P | Johns | Australia | Victoria |
C | Hooke | Australia | Queensland |
M | Hellings | Australia | Victoria |
K | Dent | Australia | New South Wales |
M | RUK | Australia | Queensland |
E | Radojevic | Australia | Australian Capital Territory |
R | Singh | Australia | South Australia |
B | Bartlett | Australia | South Australia |
K | Breen | Australia | New South Wales |
C | Higgs | Australia | Queensland |
M | McGregor | Australia | Queensland |
J | Barnett | Australia | Western Australia |
C | alfaro | Australia | South Australia |
S | Kaur | Australia | South Australia |
N | Brooks | Australia | Queensland |
S | Star | Australia | Tasmania |
L | Temple | Australia | Victoria |
G | Lopes | Australia | Victoria |
S | DEVEREUX | Australia | Western Australia |
D | Brown | Australia | Tasmania |
A | Richards | Australia | New South Wales |
M | Sandery | Australia | South Australia |
K | Willey | Australia | South Australia |
S | Kaur | Australia | South Australia |
N | Anchorena | Australia | New South Wales |
C | BOUTEN | Australia | Victoria |
V | Zdravkovski | Australia | Victoria |
S | Zito | Australia | Western Australia |
D | Wilkinson | Australia | Victoria |
M | Tham | Australia | Victoria |
M | Temple | Australia | Victoria |
L | Williams | Australia | South Australia |
M | Peen | Australia | Victoria |
C | Ward | Australia | South Australia |
R | Singh | Australia | South Australia |
G | Star | Australia | Tasmania |
J | Dickens | Australia | Western Australia |
C | Rizkallah | Australia | Victoria |
A | Alessandro | Australia | Victoria |
D | Kyri | Australia | Victoria |
C | Russell | Australia | Victoria |
H | Tech | Australia | South Australia |
G | Seebeck | Australia | Victoria |
S | Riddle | Australia | South Australia |
A | Collard | Australia | Queensland |
T | Voss | Australia | New South Wales |
L | Roy | Australia | Australian Capital Territory |
N | Neagle | Australia | South Australia |
E | Nicholls | Australia | Western Australia |
R | Smith | Australia | Queensland |
L | FLYNN | Australia | Western Australia |
S | Curtis | Australia | South Australia |
V | Zdravkovski | Australia | Victoria |
C | Higgs | Australia | Queensland |
S | hussain | Australia | Victoria |
G | Adamopoulos | Australia | Victoria |
R | Shaw | Australia | Victoria |
K | Devereux | Australia | Western Australia |
R | Rowe | Australia | South Australia |
P | MacKenzie | Australia | Queensland |
V | Williams | Australia | Victoria |
K | Duggan | Australia | New South Wales |
J | Turley | Australia | South Australia |
J | Hayter | Australia | Queensland |
K | Kluender | Australia | Queensland |
M | Peen | Australia | Victoria |
M | De Ionno | Australia | Victoria |
P | Kyriakides | Australia | New South Wales |
A | O’Dwyer | Australia | New South Wales |
B | tickner | Australia | Queensland |
J | Hellings | Australia | Victoria |
W | Mccormack | Australia | Western Australia |
L | Armstrong | Australia | New South Wales |
J | Dickens | Australia | Western Australia |
S | Barri | Australia | Queensland |
S | Burton | Australia | South Australia |
N | Burton | Australia | South Australia |
L | Waugh | Australia | New South Wales |